APC information
From Locaweb Wiki
APCOpcode Cache
General information
| APC version | 3.0.19 |
| PHP version | 5.2.17 |
| Shared memory | 1 segment of 30 MB. (mmap memory, pthread mutex locking) |
| Start time | 07:30, 18 May 2012 |
| Uptime | 4h57m24s |
| File upload support | 1 |
Host status diagrams
| Memory usage (multiple slices indicate fragments) | Hits and misses |
| Free: 2.2 MB (7.3%) | Hits: 2,039,803 (96.4%) |
| Used: 27.8 MB (92.7%) | Misses: 75,674 (3.6%) |
File cache information
| Cached files | 225 files (23.74 MB) |
| Hits | 2,039,803 |
| Misses | 75,674 |
| Request rate | 118.55 requests per second |
| Hit rate | 114.31 requests per second |
| Miss rate | 4.24 requests per second |
| Insertion rate | 3.87 requests per second |
| Cache full count | 441 |
User cache information
| Cached files | 3 files (167 KB) |
| Hits | 188 |
| Misses | 0 |
| Request rate | 0.01 requests per second |
| Hit rate | 0.01 requests per second |
| Miss rate | 0.00 requests per second |
| Insertion rate | 0.04 requests per second |
| Cache full count | 441 |
Runtime information
| apc.cache_by_default | 1 |
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.file_update_protection | 2 |
| apc.filters | |
| apc.gc_ttl | 3600 |
| apc.include_once_override | 0 |
| apc.max_file_size | 1M |
| apc.mmap_file_mask | |
| apc.num_files_hint | 1000 |
| apc.report_autofilter | 0 |
| apc.rfc1867 | 0 |
| apc.rfc1867_freq | 0 |
| apc.rfc1867_name | APC_UPLOAD_PROGRESS |
| apc.rfc1867_prefix | upload_ |
| apc.shm_segments | 1 |
| apc.shm_size | 30 |
| apc.slam_defense | 0 |
| apc.stat | 1 |
| apc.stat_ctime | 0 |
| apc.ttl | 0 |
| apc.user_entries_hint | 4096 |
| apc.user_ttl | 0 |
| apc.write_lock | 1 |
Detailed memory usage and fragmentation
Fragmentation: 100.00% (2.2 MB out of 2.2 MB in 87 fragments) |
